ferc.bps-lmit.com - /FercData/EnronDataExtracts/DO4_17_GasBench_Lavo_Basis&Benchmark Change/
[To Parent Directory]
Friday, June 14, 2002 4:29 PM 24933888 benchmark-change-10-2000.xls
Monday, June 17, 2002 2:59 PM 21266432 benchmark-change-11-2000.xls
Tuesday, June 18, 2002 10:42 AM 24569856 benchmark-change-5-2001.xls
Tuesday, June 18, 2002 9:48 AM 26345472 benchmark-change-6-2001.xls
Tuesday, June 18, 2002 11:00 AM 27764224 benchmark-change-7-2001.xls
Friday, June 14, 2002 10:47 AM 3194368 gasbench_lavorato-05-2001.xls
Friday, June 14, 2002 1:30 PM 2437632 gasbench_lavorato-06-2001.xls
Friday, June 14, 2002 4:23 PM 2887168 gasbench_lavorato-07-2001.xls
Friday, July 05, 2002 3:51 PM 3871232 gasbench_lavorato-08-2001.xls
Friday, June 14, 2002 4:26 PM 2430976 gasbench_lavorato-10-2000.xls
Monday, June 17, 2002 1:18 PM 2271744 gasbench_lavorato-11-2000.xls
Monday, June 17, 2002 8:00 AM 9731072 gasbench_lavorato-12-2000.xls
Monday, June 17, 2002 12:14 PM 5224448 ng_basis_by_trader-05-2001.xls
Monday, June 17, 2002 3:18 PM 4861440 ng_basis_by_trader-06-2001.xls
Monday, June 17, 2002 3:37 PM 4934144 ng_basis_by_trader-07-2001.xls
Monday, June 17, 2002 4:23 PM 5296640 ng_basis_by_trader-08-2001.xls
Wednesday, March 26, 2003 12:02 AM <dir> zipfiles